Name | Type | Claimable expenses |
1. Service Export Fund (SEF) | Grant/matching grant | Max RM1.3 mil |
2. Malaysia Grand Challenge | Matching grant | Max RM15 mil |
3. Greater KL Live Lab | Grant | Max RM70k |
4. Market Development Grant | Grant | Max RM300k |
5. Industry4ward Intervention Fund | Matching grant | Max RM500k |
6. National Technology & Innovation Sandbox Fund | Grant/ matching grant | Max Rm4.75 mil |
7.Halal Technology Development Fund | Matching grant | Max 4 mil |
8. eTrade 2.0 | Grant | Max RM25k |
9. Bumiputera Enterprise Enhancement Programme (BEEP) | Training/Grant | N/A |
10. Young Agroprenuer Grant (GAM) | Grant | Max RM20k |
11. High Impact Product (HIP) | Matching Grant | Max RM200k |
12. Change Upgrade Product (CUP) | Matching Grant | Max RM60k |
13. CIP SPARK | Grant | Up to RM150k |
14. CIP SPRINT | Grant | Up to RM 600k |
15. SHORT TERM EMPLOYMENT PROGRAMME (MYSTEP 2023) | Grant | 100% salary subsidies |
16. Greater Technology Development 1(TED 1)/TRL2-3 | Grant | Max 1mil |
17. Technology Development 2(TED 2)/TRL 4-7 | Grant | Max 3mil |
18. Strategic Research Fund(SRF)/TRL 3-9 | Grant | Max RM15mil |
19. Galakan Eksport Bumiputera (GEB) | Matching Grant | Max RM250k |
20. Daya Kerjaya | Grant | Claimable limit: RM1800 |
LOAN : | ||
21. Kojadi SME LOAN | Loan | Max RM 500k |
22. Business Growth Fund | Loan | Max RM 10mil |
23. Business Start-up Fund | Loan | Max RM 5mil |
24. TEKUN Niaga Financing Scheme | Loan | Max RM 100K |
25. KONTRAK-I Financing Scheme | Loan | Max RM100k |
26. TEMANNITA Financing Scheme | Loan | First financing from RM 1,000 to RM 10,000 |
27. Rural Economy Funding Scheme (SPED) | Loan | Max RM20k |
28. Special Business Financing Scheme for Women (DanaNITA) | Loan | Max RM150k |
29. Technology Entrepreneur Financing Scheme (SPiM Tekno) | Loan | Sole Proprietorship / Partnership: Minimum: RM50,000.00,Maximum: RM250,000.00; Private Limited (Sdn Bhd): Minimum: RM50,000.00, Maximum: RM500,000.00 |
30. Business Financing Scheme (SPiM) | Loan | Max RM 500k |
31. Industry Value Chain Development Programme – (PRiN) | Loan | Max RM1mil |
32. Express Contract Financing Scheme (SPiKE)/SPiKE GLC | Loan | Max RM1mil |
33. Financing Scheme for Persons with Disabilities (OKU) | Loan | Max RM50k |
34. Financing Scheme for IPMA Graduates (SEMAi) | Loan | Max RM50k |
35. Youth / MARA Educational Institution Graduate Entrepreneur Programme (PUTRA) | Loan | Max RM10k |
36. Professional Financing Scheme (ProSPEC) | Loan | Min RM250k Max RM500k |
37. BSN Micro /I Semarak | Loan | Max RM50k |
38. Business Recapitalisation Facility (BRF) | Loan | Max RM5 mil |
39. Disaster Relief Facility (DRF) 2023 | Loan | Max RM700k |
40. Micro Enterprises Facility (MEF) | Loan | Max RM50k |
41. Low Carbon Transition Facility (LCTF) | Loan | Up to RM 10mil |
42. SME Revitalisation Financing (SMERF) | Loan | Max RM250k |
43. Soft Financing Scheme for SMEs (SFSME) | Loan | Max RM 5mil |
44. Soft Financing Scheme for Digital & Technology (SFDT) | Loan | Max RM 1mil |
45. Services Biz Financing (SBF) | Loan | Max. RM 5 mil |
46. Sustainable and Green Biz Financing (SGBF) | Loan | Max RM 10 mil |
47. Soft Financing Scheme for Bumiputera Automotive Entrepreneurs (SFSBAE) | Loan | Max RM 5 mil |
48. Jumpstart Financing Scheme | Loan | Max RM 500k |
49. Sports Industry Funding Scheme | Loan | Max RM100k |
50. Indian Community Entrepreneur Development Scheme (SPUMI) | Loan | Max RM 100k |
51. Kampung Baru Cina Financing (PKBC) | Loan | Max RM 50k |
52. MARA Integrated Smart Auto (MISA) | Loan | Max 1mil |
53. PEMULIH Government Guarantee Scheme (PGGS) | Loan | Max RM50 mil |
54. Kojadi Micro Credit | Loan | Max RM50k |
55. Malaysian Chinese Women Entrepreneur Foundation (MCWEF) | Loan | Max RM30k |
56. Mobile Business Financing Scheme (Mobile Business/Karavan) | Loan | Max RM500k |
57. Technical Entrepreneur Development Program (PUTEK) | Loan | Max RM500k |
58. MARA Entrepreneur Guarantee Scheme (SJUM) | Loan | Max RM 2mil |
59. High Tech & Green Facility (HTG) | Loan | Max RM 10mil |
60. YPPKM Micro Credit | Loan | Max RM20k |
61.YPPKM Transformation Micro Credit | Loan | Max RM50k |
62. SME Automation and Digitalisation Fund (ADF) | Loan | Max RM3mil |
63. All Economic Sector Facility (AES) | Loan | Max RM5mil |
64. Soft Financing Scheme for Automation & Modernisation (SFSAM) | Loan | Max RM20mil |
65. Micro/i Kasih-Nita | Loan | Max RM50k |
66. Micro/i Kasih | Loan | Max RM50k |
Latest update on 1 JUNE 2023
Subscribe to Black Card Pro Member
Should you need any help in government funding, please do not hesitate to contact us and we will help to apply for the grants and loans available
Jom Global is Malaysia’s 1st government funding application online platform.
We specialize in government grants, loans, and subsidies applications.
Our mission is to help SMEs to apply for government funding and expand their business while they just need to fully pay attention to their own business. We ensure our members are updated from time to time on their latest eligible applications with our automated grant checking system. We enhance the applications to 80% success rate by providing document checking and polishing service plus follow up service.
Constantly update available grants, subsidy and loans in the market that are most suitable for your company’s business so that you can fully concentrate on your business strategy and operations.
Proven formula and step-by-step guidance for grant applications. Easy application !
All information needed for every grants.
We offer a lower service fee rate in the market.