
Name | Type | Claimable expenses |
eTrade | Grant | maximum RM25,000 |
Young Agropreneur Grant (GAM) | Grant | maximum RM20,000 |
Galakan Eksport Bumiputera (GEB) Programme | Grant/ Loan | maximum RM2.5 million |
Service Export Fund (SEF) | Grant/ Matching Grant | up to RM4.3 million |
National Technology & Innovation Sandbox Fund | Grant/ Matching Grant | maximum RM4 million |
Industry4ward | Matching Grant | maximum RM500,000 |
Digitalisation Grant | Matching Grant | maximum RM5,000 |
GSPSB | Matching Grant | maximum RM3 million |
High Impact Product (HIP) | Matching Grant | maximum RM200,000 |
Change Upgrade Product | Matching Grant | maximum RM60,000 |
Semarak Niaga – Low Carbon Transition Facility | Matching grant/loan | up to RM5 million |
Halal Fund | Loan | maximum RM4 million |
Business Growth Fund | Loan | maximum RM10 million |
Business Start-up Fund | Loan | maximum RM5 million |
TEKUN financing | Loan | maximum RM100,000 |
KONTRAK-I Financing Scheme | Loan | maximum RM100,000 |
TEMANNITA Financing Scheme | Loan | maximum RM20,000 |
Rural Economy Funding Scheme (SPED) | Loan | maximum RM500,000 |
Special Business Financing Scheme for Women (DanaNITA) | Loan | maximum RM150,000 |
Business Financing Scheme (SPiM) | Loan | maximum RM500,000 |
Industry Value Chain Development Programme – (PRiN) | Loan | maximum RM1 million |
Express Contract Financing Scheme (SPiKE)/SPiKE GLC | Loan | maximum RM1 million |
Financing Scheme for Persons with Disabilities (OKU) | Loan | maximum RM50,000 |
Financing Scheme for IPMA Graduates (SEMAi) | Loan | maximum RM50,000 |
SME Automation and Digitalisation Facility (ADF) | Loan | maximum RM3 million |
Youth / MARA Educational Institution Graduate Entrepreneur Programme (PUTRA) | Loan | maximum RM10,000 |
Maybank Flood Relief Assistance | Loan | can be less or more than RM20,000 |
Disaster Relief Facility (DRF) 2022 | Loan | up to RM500,000 |
BSN PEMERKASA | Loan | up to RM50,000 |
Soft Financing Scheme For Services Sector (SFSSS) | Loan | minimum RM100,00 |
Soft Financing Scheme for Automation & Modernisation (SFSAM | Loan | minimum RM50,000 |
Business Recapitalisation Facility (BRF) | Loan | up to RM5 million |
SME LOAN | Soft Loan | maximum RM250,000 |
SME Emergency Fund (SMEEF) | Soft Loan | minimum RM50,000 |
Program Subsidy Upah 5.0 (PSU 5.0) | Subsidy | RM600 per employee |
Jamin Kerja | Subsidy | up to 20% to 40% of employees’ salary |
Latest update on 28th March 2022